
Company Type:Buyer Update Time:2025-06-17 Singapore, All year 2017 Buyer Transaction record 775 item
HScode 700
Times 775
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Takasago International (Singapore) Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.takasago.com | ||
| Phone | +65 67791077 | ||
| Fax | - | ||
| Contact | Alfredo Asuncion | ||
| Position | MD/Chief Operating Officer | ||
-
700HS Code
-
775Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280480 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 282200 | - | - | - | ||
| 2017 | 281830 | - | - | - | ||
| 2017 | 282300 | - | - | - | ||
| 2017 | 282420 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail